DIMENSIONS
Dimensions | Models | |
Chair Bottom | 10" Wide X 16.5" Deep | 804700 Fixed Back Transporter |
Overall Size of Transporter (w/scale) | 26" Wide X 32" Long | 804705 Fixed Back Transporter with Scale |
Transporter Base | 25" X 30" | 804708 Tilt in Space Transporter |
Seat Height | 21" | 804706 Tilt in Space Transporter with Scale |
Top of Column Height | 45" | |
Top of Chair Head Rest | 53" |
TRANSPORTER SPECIFICATIONS
Arm Rest | Articulating padded arm rest |
Capacity | 400 lbs |
Caster | 5" rear dual wheel swivel casters with brake. 4" dual wheel swivel casters vinyl (optional) |
Comfort Pads | Vinyl (optional) |
Construction | 100% powder coated with stainless steel hardware (all submerged components stainless steel) |
Chair Backrest | Gel coated Fiberglass |
Weight | 160 lbs |
Tilt in Space (optional) | Offers infinite adjustability of backrest up to 25° |
FDA Establishment Registration | 3003336913, Chair With Caster, D208125 |
SCALE SPECIFICATIONS
Accuracy | Within 1% of weight being weighted. |
Capacity | Tehe scale uses two -600kg - Single point, aluminum load cells with potted gages for moisture protection. The load cells have matched outpud so that load cell exchange does not the necessitate calibration. |
Display | LCD with .6" high characters |
Electronics | Utilizes a microprocessor controlled digital electronics for reliable operation. |
Mechanical | Electronics enclosure is stainless steel with plastic overlay. The load cell suports are heavy gauge powder coated steel. All fastener are stainless steel. |
Mode | Pounds (lb) and Kilograms (kg) |
Power | Four AA Alkaline Batteries. |
Repeatability | Within one displayed division. |
Resolution | Resolution .5 lb. |
Security Belt | Lap and Shoulder (adjustable). |
Commode Attachment | Stainless steel and Polymer |
Toilet Compatible | STD wall and pedestal toilet (max 16.5" off floor) |